Specifications & Review Allis Chalmers 170 Technical characteristics, dimensions, weight, power, photos and and publish possibly complete information on specifications, technical data of more than 12 000 tractors and machines. If you choose sort items by model, year, power and factory..
The Allis Chalmers 170 is a 2WD farm tractor manufactured by the Allis Chalmers from 1968 to 1973. The Allis Chalmers 170 is equipped with 3.9 L, (235.8 cu·in) four-cylinder diesel engine or 3.7 L, (225.97 cu·in) four-cylinder gasoline engine and two-speed power shift transmission with 8 forward and 2 reverse gears.
The Allis Chalmers 170 farm tractor used 3.9 L, 3,864 cm2, (235.8 cu·in) four-cylinder Perkins 4.236 diesel engine with 98.5 mm (3.88 in) of cylinder bore and 127.0 mm (5 in) of piston stroke or 3.7 L, 3,703 cm2, (225.97 cu·in) four-cylinder Allis Chalmers G226 gasoline engine with 102.0 mm (4.02 in) of cylinder bore and 114.0 mm (4.5 in) of piston stroke. The Allis Chalmers 170 is equipped with hydraulic power assist steering, differential mechanical contracting band and disc brakes, open operator station and 70.0 liters (18 US gal.; 15 Imp. gal) fuel tank.
|
Allis Chalmers 170 Specifications
General Specifications | |
Model | Allis Chalmers 170 |
Length | 3,810 mm (150 in) |
Width | 1,980 mm (78 in) |
Height | 1,490 mm (58.7 in) |
Wheel base | 2,420 mm (95.3 in) |
Weight | 2,600 kg (5,732 lbs) |
Fuel tank capacity | 70.0 liters (18.5 US gal.; 15.5 Imp. gal) |
Battery | 12V 60A for gas, 95A for diesel |
Cabin type | Open operator station |
Engine | |
Engine model | Perkins 4.236 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Diesel |
Displacement | 3.9 L, 3,864 cm2, (235.8 cu·in) |
Bore and stroke | 98.5 mm X 127.0 mm (3.88 in X 5 in) |
Compression ratio | 16.0:1 |
Horsepower | – |
Starter | Electric |
Oil capacity: | 6.6 L (6.97 US. qt, 5.81 Imp. qt.) |
Coolant capacity: | 14.2 L (15 US. qt, 12.49 Imp. qt.) |
Engine | |
Engine model | Allis Chalmers G226 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 3.7 L, 3,703 cm2, (225.97 cu·in) |
Bore and stroke | 102.0 mm X 114.0 mm (4.02 in X 4.49 in) |
Compression ratio | 8.0:1 |
Horsepower | – |
Starter | Electric |
Oil capacity: | 5.7 L (6.00 US. qt, 5.02 Imp. qt.) |
Coolant capacity: | 14.2 L (15 US. qt, 12.49 Imp. qt.) |
|
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Hydraulic power assist |
Brakes | Differential mechanical contracting band and disc |
Clutch | Dry disc |
Transmission model | Power Director |
Transmission type | Two-speed power shift |
Gears | 8 forward and 2 reverse |
Speed | Forward: 21.4 kmh (13.3 mph) Reverse: 6.1 (3.8 mph) |
Transmission oil capacity | 22.7 L (23.99 US. qt, 19.97 Imp. qt.) |
Tires | |
Front tires | 6.00×16; 6.50×16; 7.50×16; 7.50×20 (cane); 9.00×10 |
Rear tires | 16.9-28 |
|
Three-Point Hitch | |
Caterogy | II |
Control type | – |
Lift capacity | – |
PTO (Power take-off shaft) | |
Rear PTO type | Live |
Rear PTO spped | 540 rpm |
Hydraulic system | |
Hydraulic type | Open |
Hydraulic capacity | 24.6 L (25.99 US. qt, 21.64 Imp. qt.) |
Pressure | 2,000 psi (137.9 bar) |
Valves | 1 |
Pump flow | 18.3 gpm (69.3 lpm) |
Steering flow | 6.0 gpm (22.7 lpm) |
Maybe that’s all the information about the Allis Chalmers 170 tractor specification review that you might be looking for or what you need. If any information is wrong or lacking, please comment below. Thank you