Specifications and review tractor John Deere 2030 Technical characteristics, dimensions, weight, power, photos and and publish possibly complete information on specifications, technical data of more than 12.000 tractors and machines. If you choose sort items by model, year, power and factory..
The John Deere 2030 is a 2WD utility tractor from the Generation II series. This tractor was manufactured by John Deere in Dubuque, Iowa, USA and Mannheim, Baden-Württemberg, Germany from 1971 to 1975.
The JD 2030 is equipped with a 3.6 L four-cylinder diesel or gasoline engine and one of three variants of the transmission. The JD 2030 used power assist steering, hydraulic wet disc brakes, open operator station or two-post ROPS with canopy (optional) and 73.8 liters (19.5 US gal.; 16.2 Imp. gal) fuel tank.
The tractor could be equipped with the following engines:
- John Deere diesel. It is a 3.6 L, 3,595 cm2, (219.4 cu·in) four-cylinder natural aspirated diesel engine with 102.0 mm (4.02 in) of the cylinder bore and 110.0 mm (4.33 in) of the piston stroke. The compression ratio rating is 16.2:1. This engine produced 69 PS (50.7 kW; 68.0 HP) at 2,500 rpm of output power.
- John Deere gasoline. It is a 3.6 L, 3,595 cm2, (219.4 cu·in) four-cylinder natural aspirated gasoline engine. The cylinder bore is 102.0 mm (4.02 in) and the piston stroke is 110.0 mm (4.33 in). The compression ratio rating is 8.0:1.
|
John Deere 2030 Specifications
General Specifications | |
Model | John Deere 2030 |
Length | 3,540 mm (139.4 in) |
Width | 1,760 mm (69.3 in) |
Height | 2,060 mm (81.1 in) |
Wheel base | 2,170 mm (85.4 in) |
Weight | 2,370 kg (5,225 lbs) |
Fuel tank capacity | 73.8 liters (19.5 US gal.; 16.2 Imp. gal) |
Battery | 12V, CCA 370A |
Cabin type | Open operator station or two-post ROPS with canopy (optional). |
Engine | |
Engine model | John Deere |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Diesel |
Displacement | 3.6 L, 3,595 cm2, (219.4 cu·in) |
Bore and stroke | 102.0 mm X 110.0 mm (4.02 in X 4.33 in) |
Compression ratio | 16.2:1 |
Horsepower | 69 PS (50.7 kW; 68.0 HP) at 2,500 rpm |
Starter | Electric |
Oil capacity: | 5.7 L (6 US. qt, 5 Imp. qt.) |
Coolant capacity: | 11.4 L (12 US. qt, 10 Imp. qt.) |
Engine | |
Engine model | John Deere |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 3.6 L, 3,595 cm2, (219.4 cu·in) |
Bore and stroke | 102.0 mm X 110.0 mm (4.02 in X 4.33 in) |
Compression ratio | 8.0:1 |
Horsepower | – |
Starter | electric |
Oil capacity: | 5.7 L (6 US. qt, 5 Imp. qt.) |
Coolant capacity: | 11.4 L (12 US. qt, 10 Imp. qt.) |
|
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Power assist |
Brakes | Hydraulic wet disc |
Transmission model | – |
Transmission type | Collar shift |
Gears | 8 forward and 4 reverse |
Speed | Forward: 27.8 kmh (17.3 mph) Reverse: 8.2 (5.1 mph) |
Transmission oil capacity | 37.9 L (10 US. gal, 8.3 Imp. gal.) |
Transmission model | Collar Shift – Hi/Lo |
Transmission type | Partial power shift with dry disc clutch |
Gears | 16 forward and 8 reverse |
Speed | Forward: 27.8 kmh (17.3 mph) Reverse: 8.2 (5.1 mph) |
Transmission oil capacity | 37.9 L (10 US. gal, 8.3 Imp. gal.) |
Transmission model | Collar shift – Reverser |
Transmission type | – |
Gears | 8 forward and 8 reverse |
Transmission oil capacity | 37.9 L (10 US. gal, 8.3 Imp. gal.) |
Tires | |
Front tires | Ag: 6.00-16, 7.50-16 |
Rear tires | Ag: 13.6-28, 13.6-38, 14.9-28, 15.5-38 |
|
Three-Point Hitch | |
Caterogy | II/I |
Control type | – |
Lift capacity (at ends) | – |
PTO (Power take-off shaft) | |
Middle PTO type | Optional |
Middle PTO speed | 1,000 rpm |
Rear PTO type | Live or independent |
Rear PTO speed | 540, 540/1,000 rpm |
Hydraulic system | |
Hydraulic type | Closed center |
Hydraulic capacity | 37.9 L (40.05 US. qt, 33.35 Imp. qt.) |
Pressure | 2250 psi (155.1 bar) |
Maybe that’s all the information about the John Deere 2030 tractor specification review that you might be looking for or what you need. If any information is wrong or lacking, please comment below. Thank you