Specifications and review tractor John Deere 310D Technical characteristics, dimensions, weight, power, photos and and publish possibly complete information on specifications, technical data of more than 12.000 tractors and machines. If you choose sort items by model, year, power and factory..
The John Deere 310D is a 2WD or 4WD backhoe loader tractor manufactured by John Deere from 1991 to 1997.
The John Deere 310D is equipped with one of two engines: a 3.9 L (239.0 cu·in) four-cylinder naturally aspirated diesel engine or a 3.9 L (239.0 cu·in) four-cylinder turbocharged diesel engine and a transmission with 4 forward and 4 reverse gears.
The tractor could be equipped with the following engines:
- John Deere 4039D. It is a 3.9 L, 3,916 cm2, (239.0 cu·in) four-cylinder natural aspirated diesel engine with 106.0 mm (4.17 in) of the cylinder bore and 110.0 mm (4.33 in) of the piston stroke. This engine produced 70.7 PS (52.0 kW; 69.7 HP) at 2,200 rpm of output power.
- John Deere. It is a 3.9 L, 3,916 cm2, (239.0 cu·in) four-cylinder turbocharged diesel engine. The cylinder bore is 106.0 mm (4.17 in) and the piston stroke is 110.0 mm (4.33 in). This engine produced 76 PS (55.9 kW; 75 HP) at 2,200 rpm of output power.
The JD 310D is equipped with hydrostatic power steering, differential hydraulic wet disc brakes, cab (optional), and 128.7 liters (34 US gal.; 28.3 Imp. gal) fuel tank.
|
John Deere 310D Specifications
General Specifications | |
Model | John Deere 310D |
Length | 6,850 mm (269.7 in) |
Width | 2,130 mm (83.9 in) |
Height | 3,650 mm (143.7 in) |
Wheel base | – |
Weight | 6,170 kg (13,603 lbs) |
Fuel tank capacity | 128.7 liters (34 US gal.; 28.3 Imp. gal) |
Battery | 12V |
Cabin type | Cab (optional) |
Engine | |
Engine model | John Deere 4039D |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Diesel |
Displacement | 3.9 L, 3,916 cm2, (239.0 cu·in) |
Bore and stroke | 106.0 mm X 110.0 mm (4.17 in X 4.33 in) |
Horsepower | 70.7 PS (52.0 kW; 69.7 HP) at 2,200 rpm |
Torque | 260.4 N·m (26.6 kg·m, 191.9 ft·lb) at 1,200 rpm |
Starter | Electric |
Oil capacity: | 8.5 L (9 US. qt, 7.5 Imp. qt.) |
Coolant capacity: | 16.1 L (17 US. qt, 14.2 Imp. qt.) |
Engine | |
Engine model | John Deere |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Diesel |
Displacement | 3.9 L, 3,916 cm2, (239.0 cu·in) |
Bore and stroke | 106.0 mm X 110.0 mm (4.17 in X 4.33 in) |
Horsepower | 76 PS (55.9 kW; 75 HP) at 2,200 rpm |
Torque | 260.4 N·m (26.6 kg·m, 191.9 ft·lb) at 1,200 rpm |
Starter | Electric |
Oil capacity: | 8.5 L (9 US. qt, 7.5 Imp. qt.) |
Coolant capacity: | 16.1 L (17 US. qt, 14.2 Imp. qt.) |
|
Transmission and chassis | |
Chassis | 4×2 2WD or 4×4 MFWD 4WD |
Steering type | Hydrostatic power |
Brakes | Differential hydraulic wet disc |
Transmission model | – |
Transmission type | – |
Gears | 4 forward and 4 reverse |
Speed | Forward: 33.5 kmh (20.8 mph) Reverse: 30.2 (18.8 mph) |
Tires | |
Front tires | Ag: 7.50×16, 8.00Lx16, 11Lx15, 11Lx16, 12Lx16.5, 14×17.5 |
Rear tires | Ag: 16.9Lx24, 17.5Lx24, 19.5Lx24, 21Lx24 |
|
Hydraulic system | |
Hydraulic type | Open center |
Hydraulic capacity | 79.5 liters (21 US gal, 17.5 Imp. gal) |
Pressure | 2700 psi (186.2 bar) |
Steering flow | 6.4 gpm (24.2 lpm) |
Total flow | 38.0 gpm (143.8 lpm) |
Maybe that’s all the information about the John Deere 310D tractor specification review that you might be looking for or what you need. If any information is wrong or lacking, please comment below. Thank you