Specifications and review tractor John Deere D (1939-1953) Technical characteristics, dimensions, weight, power, photos and and publish possibly complete information on specifications, technical data of more than 12.000 tractors and machines. If you choose sort items by model, year, power and factory..
The John Deere D is a 2WD standard-tread tractor from the Two-Cylinder Letter series. This tractor was manufactured by John Deere in Waterloo, Iowa, USA from 1923 to 1953. This second generation was manufactured from 1939 to 1953. The John Deere D is equipped with an 8.2 L (501.0 cu·in) two-cylinder all-fuel engine and unsynchronized gear transmission with 3 forward and 1 reverse gear.
The JD D standard-tread tractor used the John Deere engine. It is a 8.2 L, 8,210 cm2, (501.0 cu·in) two-cylinder natural aspirated all-fuel engine with 171.0 mm (6.73 in) of the cylinder bore and 178.0 mm (7.01 in) of the piston stroke. The compression ratio rating is 3.91:1.
The John Deere D is equipped with manual steering, integral mechanical or differential steering brakes, an open operator station, and 88.9 liters (23.5 US gal.; 19.6 Imp. gal) fuel tank.
|
John Deere D Specifications
General Specifications | |
Model | John Deere D |
Length | 3,450 mm (135.8 in) |
Width | 1,770 mm (69.7 in) |
Height (steering wheel) | 1,570 mm (61.8 in) |
Wheel base | – |
Weight (operating) | 2,720 kg (5,997 lbs) |
Fuel tank capacity | 88.9 liters (23.5 US gal.; 19.6 Imp. gal) |
Battery | Two 6V |
Cabin type | Open operator station |
Engine | |
Engine model | John Deere |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 2 |
Fuel type | All-fuel |
Displacement | 8.2 L, 8,210 cm2, (501.0 cu·in) |
Bore and stroke | 171.0 mm X 178.0 mm (6.73 in X 7.01 in) |
Compression ratio | 3.91:1 |
Horsepower | – |
Starter | Manual or electric |
Oil capacity: | 13.2 L (13.9 US. qt, 11.6 Imp. qt.) |
Coolant capacity: | 53.0 L (56 US. qt, 46.6 Imp. qt.) |
|
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Manual |
Brakes | Integral mechanical or differential steering brakes |
Transmission model | – |
Transmission type | Unsynchronized gear |
Gears | 3 forward and 1 reverse |
Speed | Forward: 8.4 kmh (5.2 mph) Reverse: 3.2 kmh (2 mph) |
Transmission oil capacity | 12.3 L (3.2 US. gal, 2.7 Imp. gal.) |
Tires | |
Front tires | Ag: 28×6 |
Rear tires | Ag: 46×12 |
|
PTO (Power take-off shaft) | |
Rear PTO type | Transmission (optional) |
Rear PTO speed | 525 rpm |
John Deere D serial numbers | |
1939 | 143800 |
1940 | 146500 |
1941 | 148872 |
1942 | 151887 |
1943 | 154470 |
1944 | 155029 |
1945 | 158454 |
1946 | 161701 |
1947 | 164897 |
1948 | 171956 |
1949 | 180812 |
1950 | 187703 |
1951 | 189600 |
1952 | 190961 |
1953 | 191405 |
Final | 191670 |
Maybe that’s all the information about the John Deere D (1939-1953) tractor specification review that you might be looking for or what you need. If any information is wrong or lacking, please comment below. Thank you