Specifications and review tractor Kubota L2550 Technical characteristics, dimensions, weight, power, photos and and publish possibly complete information on specifications, technical data of more than 12.000 tractors and machines. If you choose sort items by model, year, power and factory..
The Kubota L2550 is a 2WD (L2550F) or 4WD (L2550DT) compact utility tractor from the L series. This tractor was manufactured by the Kubota from 1985 to 1991. The Kubota L2550 is equipped with a 1.4 L three-cylinder diesel engine and one of three transmissions: mechanical shuttle transmission with 8 forward and 7 reverse gears, partially synchronized transmission with 8 forward and 7 reverse gears or power shift transmission with 8 forward and 8 reverse gears.
The Kubota L2550 compact utility tractor used the Kubota D1402-DI-A engine. It is a 1.4 L, 1395 cm2, (85.1 cu·in) three-cylinder natural aspirated diesel engine with 85.0 mm (3.35 in) of the cylinder bore and 82.0 mm (3.23 in) of the piston stroke. The compression ratio rating is 18.0:1. This engine produced 29.9 PS (22.0 kW; 29.5 HP) at 2,600 rpm of gross output power.
The Kubota L2550 is equipped with manual or power (option) steering, differential wet disc brakes, open operator station with two-post ROPS and 29.0 liters (7.7 US gal.; 6.4 Imp. gal) fuel tank.
Following attachments are available for the Kubota L2550 compact utility tractor:
- Mid-mount Kubota RC60-25 60 in (1,520 mm) with 3-blades
- Mid-mount Kubota RC72-25 72 in (1,820 mm) with 3-blades
- Rear-mount Kubota FL1021 tiller
- Rear-mount Kubota FL1271 tiller
- Kubota BF400G loader
- Kubota BL4530 backhoe
|
Kubota L2550 Specifications
General Specifications | |
Model | Kubota L2550 |
Length | 2,770 mm (109.1 in) |
Width | 1,300 mm (51.2 in) |
Height | 1,990 mm (78.3 in) |
Wheel base | 1,640 mm (64.6 in) |
Weight | 1,150 kg (2,535 lbs) |
Fuel tank capacity | 29.0 liters (7.7 US gal.; 6.4 Imp. gal) |
Battery | 12V, 80Ah |
Cabin type | Open operator station with two-post ROPS |
Engine | |
Engine model | Kubota D1402-DI-A |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel type | Diesel |
Displacement | 1.4 L, 1,395 cm2, (85.1 cu·in) |
Bore and stroke | 85.0 mm X 82.0 mm (3.35 in X 3.23 in) |
Compression ratio | 18.0:1 |
Horsepower | 29.9 PS (22.0 kW; 29.5 HP) at 2,600 rpm |
Starter | Electric |
Oil capacity: | 5.7 L (6 US. qt, 5 Imp. qt.) |
Coolant capacity: | 5.0 L (5.3 US. qt, 4.4 Imp. qt.) |
|
Transmission and chassis | |
Chassis | 4×2 2WD or 4×4 MFWD 4WD |
Steering type | Manual or power (option) |
Brakes | Differential wet disc |
Differential lock | Rear standard |
Transmission model | – |
Transmission type | Mechanical shuttle |
Gears | 8 forward and 7 reverse |
Speed | Forward: 21.7 kmh (13.5 mph) Reverse: 13.8 (8.6 mph) |
Transmission oil capacity | 31.0 L (8.2 US. gal, 6.8 Imp. gal.) |
Transmission model | – |
Transmission type | Partially synchronized |
Gears | 8 forward and 7 reverse |
Speed | Forward: 20.8 kmh (12.9 mph) Reverse: 13.2 (8.2 mph) |
Transmission oil capacity | 31.0 L (8.2 US. gal, 6.8 Imp. gal.) |
Transmission model | GST (Glide shift) |
Transmission type | Power shift with wet disc clutch |
Gears | 8 forward and 8 reverse |
Speed | Forward: 21.4 kmh (13.3 mph) Reverse: 19.1 (11.9 mph) |
Tires | |
Front tires | Ag: 5.00-15 (2WD), 7-16 (4WD) |
Rear tires | Ag: 11.2-24 |
|
Three-Point Hitch | |
Caterogy | I |
Control type | Position control, draft control (option) |
Lift capacity (at ends) | 1,100 kg (2,430 lbs) |
PTO (Power take-off shaft) | |
Middle PTO type | Optional |
Middle PTO spped | 1,080/2,000 rpm |
Rear PTO type | Continuous or live (optional) |
Rear PTO spped | 540/1,000 rpm |
Hydraulic system | |
Hydraulic type | Open center |
Hydraulic capacity | 31.0 L (32.76 US. qt, 27.28 Imp. qt.) |
Pressure | 2275 psi (156.9 bar) |
Valves | 1 to 3 |
Pump flow | 6.7 gpm (25.4 lpm) |
Steering flow | 2.8 gpm (10.6 lpm) |
Total flow | 9.5 gpm (36 lpm) |
Maybe that’s all the information about the Kubota L2550 tractor specification review that you might be looking for or what you need. If any information is wrong or lacking, please comment below. Thank you